|
HID Global’s Rectangular NFC Inlays & Labels enable marketers to quickly and cost-effectively integrate digital touch points into physical media – including posters, product packaging, point-of-purchase displays, and magazines. With Inlays & Labels in place, companies can interact in real time with customers via smartphones and other NFC-enabled devices. The Inlays & Labels employ NFC technology for effortless transactions, engaging improved customer participation and satisfaction versus cumbersome QRcode or text-message based systems. NFC technology has enabled the convergence of social media, localized promotional efforts and mobile technology, empowering marketers with unprecedented tools to promote products and services while rewarding customer loyalty. Leading companies are integrating the benefits of social-local-mobile (SoLoMo) technology to empower customer conversations. Small and thin, HID Global inlays with translucent adhesive hide discretely behind a poster or display or inside a product housing or package. Labels imprinted with high-visibility graphics beacon smartphone-wielding customers to interact with your brand. As a trusted worldwide supplier of RFID technology, HID Global guarantees each individual Inlay & Label tag will perform to specifications. Our assurance of quality streamlines processing and encoding to keep your projects on time and on budget. Features
|
Specifications
NFC Inlays & Labels | |||||||
---|---|---|---|---|---|---|---|
Paper Label | Wet Inlay | ||||||
23 mm | 29 mm | 40 mm | 50 mm | 23 mm | 29 mm | 40 mm | |
6E3E23 | 6E3E29 | 6E3E40 | 7E4E50 | 6E3C23 | 6E3C29 | 6E3C40 | |
Physical Characteristics | |||||||
Dimensions | Ø23 mm, antenna 20 mm | Ø29 mm, antenna 20 mm | Ø40 mm, antenna 35 mm | Ø50 mm, antenna 46 mm | Ø23 mm, antenna 20 mm | Ø29 mm, antenna 20 mm | Ø40 mm, antenna 35 mm |
Mounting | Self-adhesive | ||||||
Housing Material | Paper | PET | |||||
Colour | White | Transparent | |||||
Environmental Characteristics | |||||||
Temperature | -20ºC to +70ºC | ||||||
Water Resistance | IP67, 20° C, 1 m × 35 min | ||||||
RFID Characteristics | |||||||
Operating Frequency | 13.56 MHz | ||||||
Chip Type | NTAG213 | ICODE SLIX-S | NTAG213 | ||||
Protocol | ISO 14443 Compatible | ISO/IEC 15963, 18000-3, NFC Tag Type 5 | ISO 14443 Compatible | ||||
Memory | 144 byte | 2048 bit EEPROM | 144 byte |
Ordering Information and Pricing