|
The Unique Micro Design K150 Series of Solar based power systems are kits designed topower range of IoT devices and Sensors. They suit small systems with options from 5 to 50W power outputs. Kits comprise of:
|
---|
Specifications
Individual Data Sheets available on request
UMD Solar Power Kit | ||||||||
K151A |
|
|
|
|
|
| Solar Kit - Small Systems (5 to 50W) |
|
Peak Power Rating (Solar Panel) | ||||||||
05 | 5 Watt (250x158x25mm) | SY-M5W-8M | ||||||
10 | 10 Watt (335x235x25mm) | SY-M10W-8M | ||||||
20 | 20 Watt (430x345x25mm) | SY-M20W-5M | ||||||
30 | 30 Watt (605x345x25mm) | SY-M40W-5M | ||||||
40 | 40 Watt (550x505x25mm) | SY-M40W-5M | ||||||
50 | 50 Watt (650x505x25mm) | SY-M50W-5M | ||||||
Regulator (Enclosed) | ||||||||
00 | Not Installed | |||||||
R1 | O/P 12/24 Vdc Auto Select, I/P 75V / 10A max | VN-SS-MPPT-75-10 | ||||||
R2 | Output 12V / 6A | SHS-6 | ||||||
R3 | O/P 12/24Vdc 15A with MODBUS interface | PS-15-G3 | ||||||
Battery (Enclosed) | ||||||||
000 | Not Installed |
| ||||||
L09 | Lithium, 151x65x95mm | 9Ah SNL12V9S | ||||||
L12 | Lithium, 151x98x98mm | 12Ah SNL12V12S | ||||||
L20 | Lithium, 180x76x166mm | 20Ah SNL12V20S | ||||||
S20 | Sealed Lead Acid 181 (w) x 167 (h) x 76 (d) mm | 12SB20C | ||||||
Mounting Options | ||||||||
00 | No Mounting Kit |
| ||||||
M1 | Suites 5-10W panel | SY-PM-10W | ||||||
M3 | Suites 20-30W panel | SY-PM-30W | ||||||
M5 | Suites 40-50W panel | SY-PM-50W | ||||||
Pole Option | ||||||||
000 | No Poll |
| ||||||
P10 | Galvanised Steel Pole, 48mm with Cap, 1,000mm |
| ||||||
P15 | Galvanised Steel Pole, 48mm with Cap, 1,500mm |
| ||||||
P18 | Galvanised Steel Pole, 48mm with Cap, 1,800mm |
| ||||||
P21 | Galvanised Steel Pole, 48mm with Cap, 2,100mm |
| ||||||
Options | ||||||||
0 | Standard |
| ||||||
2 | 24V System (includes additional battery wired in series) |
|
| |||||
K150A |
|
|
|
|
|
|
|
|
Pricing Available On Application
Part Number | Model Number | Description | RRP Inc GST |
T % |
---|---|---|---|---|
[A] Frame Only | ||||
K150A1000000M10000 | K150A Series | Solar Kit, 10W panel and Mounting Frame only | $561.00 | A |
[B] 5W Systems | ||||
24V / 5W System | ||||
K150A05R1L09M10002 | K150A Series | Solar Kit, 24V, Pole Mount, 5W with 2x9Ah Battery, No Pole | $1,568.60 | A |
[C] 10W System | ||||
12V / 10W System | ||||
K150A10R1L09M1P210 | K150A Series | Solar Kit, Pole Mount, 10W with Battery 9Ah & Pole 2.1M | $1,254.00 | A |
K150A10R2S20M10000 | K150A Series | Solar Kit, Pole Mount, 10W with Battery 20Ah No Pole | $847.00 | A |
K150A10R1000M1P210 | K150A Series | Solar Kit, Pole Mount, 10W with No Battery 9Ah & Pole 2.1M | $902.00 | A |
[D] 20 W Systems | ||||
24V / 20 W System | ||||
K150A20R1L12M30002 | K150A Series | Solar Kit, 24V, Pole Mount, 10W with 2x12Ah Battery, (24V) config, No Pole | $1,790.80 | A |