|
The Senor Nano PAD Tablet PC is a lightweight 10" tablet PC that has been purposefully designed, developed and built for mobile Point Of Service (POS) applications such as Point of Sale, field service and sales. Its sleek design and features makes the Nano PAD suitable for any size or type of businesses. Providing businesses the flexibility to complete transactions directly with customers, the Nano PAD delivers convenience and versatility, giving a positive effect to customer satisfaction, customer loyalty and helps boost sales as an efficient system in place. The Nano PAD offers a blend of performance, integrated features and mobility. Every Senor Nano PAD Tablet PC comes out of the box ready to work. Weighing only 1Kg the Nano PAD helps every user to work faster, smarter and more effectively, providing the capabilities, applications, and ergonomic ease-of-use that mobile workers need to be more productive in today’s de-centralized work environments. Features
|
---|
Physical Characteristics | |||||
---|---|---|---|---|---|
Width | 282 mm | ||||
Height | 198 mm | ||||
Depth | 18 mm | ||||
Weight | 1Kg | ||||
Environmental Characteristics | |||||
Operating Temperature | 5 to 40°C | ||||
Storage Temperature | -20 to 60°C | ||||
Operating Humidity | 40 to 90% (Non-Condensing) | ||||
Storage Humidity | 10 to 90% (Non-Condensing) | ||||
System Specifications | |||||
Processor | Intel Atom x5-Z8350, 1.44 GHz Turbo Boost up to 1.92 GHz | ||||
System Memory | 4GB RAM (Factory fitted) | ||||
Video Out Connector | Micro HDMI | ||||
Storage | 64GB eMMC 1 x micro SD card slot (max. 64 GB) | ||||
Audio | 1 x Line out | ||||
Display Specifications | |||||
Size | 10.1" | ||||
Resolution | 1280 x 800 pixels | ||||
Electrical Specifications | |||||
Battery | Lithium Ion 9000mAh | ||||
External Power | 5V, 0.4A | ||||
Wireless Specifications | |||||
Standard | WiFi: 802.11b/g/n Bluetooth: Bluetooth 4.0 | ||||
User Interface | |||||
Touch Screen | Projective Capacitive 10-Point-Touch | ||||
Additional Interfaces | |||||
Standard | 1x USB 3.0, 1x micro USB Ports Docking Connector Video Out(VGA) |MicroSD Card Slot Audio Out | ||||
Camera | 5.0 Megapixel Rear Camera, 1.2 Megapixel Camera | ||||
Software | |||||
Operating System | Windows IoT(32/64-bit), Android 5.1 | ||||
Dock (included with Tablet) | |||||
Dock Ports | Power, 1x Serial, Ethernet, 3x USB 2.0 | ||||
Smart Dock (Option) | |||||
Dock Ports | Power, 1x Serial, Ethernet, 3x USB 2.0, 1x 24V Cash Drawer | ||||
Options | |||||
Factory Fit | 4G, 1D or 2D Barcode Reader, Mifare NFC Reader, 2" Thermal Printer (In Smart Dock) |
Part Number | Model Number | Description | RRP Inc GST |
T % |
---|---|---|---|---|
[A] Senor PicoPAD8 Windows 10 IoT Tablet | ||||
NANOPAD10-A0001 | ||||
NANOPAD10-A2M01 | ||||
[B] Accessories | ||||
USB Cables | ||||
2-6260-020-8 | CA6260-2 | USB A to A Cable - 2m | $4.40 | U1 |
2-6260-030-4 | CA6260-3 | USB A to A Cable - 3m | $8.80 | U1 |
Ethernet Cables | ||||
2-6073-020-1 | CA6073-2 | Modular Patch RJ45 - 2m (Blue) | $4.40 | A |
2-6073-030-3 | CA6073-3 | Modular Patch RJ45 - 3 (Blue) | $4.40 | A |
2-6073-050-1 | CA6073-5 | Modular Patch RJ45 - 5m (Blue) | $5.50 | A |