|
The SENOR KDS 21 Series is a robust POS touch screen with an integrated computer, designed to meet the demands of harsh environments and be suitable for use in a wide range of applications. An IP66 rating makes the KDS series ideal for wet environments such as bars and can easily handle kitchens that have a significant amount of oil, steam and grease. It is completely dust tight and can also be subjected to rain and still remains reliable after exposure. The KDS 21 is made with a full aluminium casing with a nanocoated exterior, preventing bacteria from staying on the unit, resulting in a healthier environment. Ideal application industries: Restaurants, bars, supermarkets, hospitality, convivence stores, manufacturing, industrial environments. Features
|
---|
Model | KDS C3822 | KDS X3220 | ||
---|---|---|---|---|
Physical Characteristics | ||||
Width | 519 mm | |||
Height | 322 mm | |||
Depth | 46 mm | |||
Weight | 8.0Kg | |||
Chassis | Die-cast Aluminium | |||
Mounting | VESA 100x100mm Pattern | |||
Environmental Characteristics | ||||
Operating Temperature | 0 to 40°C | |||
Storage Temperature | -20 to 60°C | |||
Operating Humidity | 10 to 90% (Non-Condensing) | |||
Storage Humidity | 10 to 90% (Non-Condensing) | |||
Ingress Protection | IP66 | |||
Electrical | ||||
Power Source | 100 ~240 V/AC | |||
PSU Output | +19.0 V/DC, 5A, 65W (Max) | |||
System Configuration | ||||
CPU | Intel Celeron 3865U 1.8 GHz | Intel Core i3-7020U 2.3 GHz | ||
RAM | 1 x DDR4 SODIMM RAM (up to 16 GB | |||
Storage | 1 x removable SATAIII M.2 2280 SSD | 1 x PCIe Gen3x4 M.2 SSD | ||
Display | 21.5” TFT LCD, 1920 x 1080 pixels | |||
Brightness | 250 cd/m2 | |||
Touch Panel | Projected capacitive touch (multi-touch) | |||
I.O Interface | ||||
USB Ports | 3 x USB 2.0, 1 x USB 3.0 | |||
Serial Ports | 3 x RJ50 | |||
Network Port | 1 x RJ45 10/100/1000 Mbps | |||
Cash Drawer Port | 1 x RJ12 (supports both 12 V & 24 V) | |||
Video-Out Ports | 1 x HDMI | |||
Audio | 2 x 2W Speakers | |||
Software | ||||
Operating System | Windows 10 IoT / Windows 10 Pro / Windows 11 Pro | |||
Options | ||||
WLAN | Integrated Wi-Fi 802.11 b/g/n/ac | |||
Magnetic Card Reader | Single or Dual Head, Triple Track, USB Interface |
Part Number | Model Number | Description | RRP Inc GST |
T % |
---|---|---|---|---|
[A] KDS C38 | ||||
KDSC38PCT | ||||
[B] KDS X3220 | ||||
KDSX3220PCT | ||||
[C] Options | ||||
MK-BK00AWFA3 | Extenral WiFi 802.11 a/b/g/n/ac 2TR | $165.00 | A | |
WBT-1372 | ||||
SSDUPGRADE | ||||
RAMUPGRADE | ||||
[D] Operating System | ||||
S-OSFFAA01700 | ||||
WIN10PRO |