|
The SENOR ISPOS System is an LCD touch screen terminal, with an integrated computer and peripherals, designed to be suitable for use in a wide range of applications. The iSPOS has been specially developed to satisfy the need of a reliable system in harsh environment, good ergonomics and work efficiency for the retail and hospitality industries. It is designed for your best convenience and comfort, and its aluminium casing and fanless features help you to easily keep it clean. Features
|
---|
Physical Characteristics | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Width | 389 mm | ||||||||||||||||||||||
Height | 287 mm (363 mm with stand) | ||||||||||||||||||||||
Depth | 96 mm (232 with stand) | ||||||||||||||||||||||
Weight | 8.5 Kg | ||||||||||||||||||||||
Environmental Characteristics | |||||||||||||||||||||||
Operating Temperature | 0 to 40°C | ||||||||||||||||||||||
Storage Temperature | -10 to 50°C | ||||||||||||||||||||||
Operating Humidity | 20 to 80% (Non-Condensing) | ||||||||||||||||||||||
Storage Humidity | 10 to 85% (Non-Condensing) | ||||||||||||||||||||||
IP Rating | IP65 | ||||||||||||||||||||||
Electrical | |||||||||||||||||||||||
Power Source | External 100 ~240 V/AC | ||||||||||||||||||||||
Power Adaptor Output | +12.0 V/DC | ||||||||||||||||||||||
System Configuration | |||||||||||||||||||||||
System Chipset | AMD CS5536 or Intel Atom N270 | ||||||||||||||||||||||
CPU | AMD LX800, 500MHz or Atom 1.6GHz | ||||||||||||||||||||||
RAM | One 512MHz DDR SODIMM (support up to 1GB DDR 333/400 SDRAM) | ||||||||||||||||||||||
Display Function | AMD LX built-in Microsoft Windows GDI GUI Acceleration. | ||||||||||||||||||||||
Operator Display | 15" TFT 1024 x 768 LCD, 250 cd/m2 | ||||||||||||||||||||||
Customer Display Option | 2 Line by 20 Column Vacuum Flourescent or 4 line by 30 Column LCD | ||||||||||||||||||||||
Touch Panel | 5-wire Resistive Touch (IR also available on request) | ||||||||||||||||||||||
HDD | Internal 2.5" Hard Disk Drive (Supplied with 40 GB Drive) | ||||||||||||||||||||||
Serial | 2 Com Ports (4 without Cash Drawer Ports) | ||||||||||||||||||||||
USB Controller | 3 USB 2.0 Ports | ||||||||||||||||||||||
Parallel | 1 Mini Printer Port | ||||||||||||||||||||||
Keyboard | 1 PS/2 Keyboard Port | ||||||||||||||||||||||
Network | 1 RJ45 Ethernet | ||||||||||||||||||||||
Audio | 1 Audio-Out, 1 Mic-In | ||||||||||||||||||||||
Options | |||||||||||||||||||||||
Wireless LAN Option | Internal 802.11g | ||||||||||||||||||||||
Keyboard | Infra-Red Keyboard/Mouse | ||||||||||||||||||||||
Magnetic Card | 2, or 3 Track Reader | ||||||||||||||||||||||
Smart Card | Integrated Option | ||||||||||||||||||||||
Biometric | Optical Fingerprint Sensor | ||||||||||||||||||||||
Customer Display | 2 Line Vacuum Fluorescent or 3 Line LCD | ||||||||||||||||||||||
Software | |||||||||||||||||||||||
Operating System | Windows XP, Windows POSREADY2008, CE 6.0 Professional, Linux (Ubuntu) |
Part Number | Model Number | Description | RRP Inc GST |
T % |
---|---|---|---|---|
[A] iSPOS Version | ||||
15" Touchscreen | ||||
ISPOS1200PCTX | ISPOS 1200 | Senor iSPOS, 15” PCT, 1024 x 768, 350 cd/m², Intel Quad Core Celeron J6412 2.0 GHz up to 2.6 GHz 8 GB DDR4 RAM, removable M.2 NVMe 2280 SSD | ||
ISPOST715PCT | ISPOS T715 | Senor iSPOS, 15” PCT, 1024 x 768, 350 cd/m², Intel Core i7-1255U 1.7 GHz Turbo Boost up to 4.7 GHz 8 GB DDR4 RAM, removable NVMe M.2 2280 SSD | ||
17" Touchscreen | ||||
ISPOS1270T | ISPOS 1270T | Senor iSPOS, 17” resistive, 1280 x 1024, 350 cd/m², Intel Quad Core Celeron J6412 2.0 GHz up to 2.6 GHz 8 GB DDR4 RAM, removable M.2 NVMe 2280 SSD | ||
ISPOST717PCT | ISPOS T717PT | Senor iSPOS, 17” resistive, 1280 x 1024, 350 cd/m², Intel Core i7-1255U 1.7 GHz Turbo Boost up to 4.7 GHz 8 GB DDR4 RAM, removable NVMe M.2 2280 SSD | ||
[B] iSPOS WP Version With Printer | ||||
15" Touchscreen | ||||
IISPOS1200WP | ||||
IISPOST715WP | ||||
17" Touchscreen | ||||
IISPOS1270WP | ||||
IISPOST717WP | ||||
[C] iSPOS Panel PC | ||||
15" Touchscreen | ||||
IISPOS1200WP | ||||
IISPOST715WP | ||||
17" Touchscreen | ||||
IISPOS1270WP | ||||
IISPOST717WP | ||||
[D] Warranty | ||||
ONSITE | Senor, Per Year Onsite Warranty from Registration Date Major Cities (Up to 4 Hours Response) Monday-Friday, 9:00am to 5:00pm [50km Radius] Total: 5 Years RTB Warranty | $220.00 | A | |
ADD12MTHS | Senor, 1 Additional Year RTB Warranty, includes Parts & Labour Total: 4 Years RTB Warranty | $275.00 | A | |
ADD24MTHS | Senor, 2 Additional Year RTB Warranty, includes Parts & Labour Total: 5 Years RTB Warranty | $550.00 | A | |
ADD36MTHS | ||||
VESA Mount Brackets |