|
The PL series Kiosk Touch Monitors are high brightness panel mount displays featuring the latest in touch panel detection technology. The Sound Acoustic Wave (SAW) touch panel is higly resistant to damage, allows clear view of the screen and light touch finger operation. This display is mounted through from the front of a cutout, with its own bezel lip, and can then be attached securely with screw holes provided on the sides, either directly or with the included sliding angle brackets provided. The bezel lip provides a good solid surface to enable environmental sealing of the display. Features
|
---|
Model: | PL-1510 | PL-1700 | |
---|---|---|---|
Physical Characteristics | Width | 398 mm | 459 mm |
Height | 397 mm | 408 mm mm | |
Depth | 165 mm | 165 mm | |
Weight | 5.5 Kg | 6.5 Kg | |
Environmental Characteristics | Operating Temperature | 0 to 40°C | |
Storage Temperature | -10 to 50°C | ||
Operating Humidity | 10 to 90% | ||
Electrical | Power Source External Adaptor | 12V/DC, 3.5A | 12V/DC, 5.0A |
Operating | 25W Max. | 60W Max. | |
Standby | 5W | 5W | |
Display Panel | Viewing Area | 304 mm W x 228 mm H | 338 mm W x 270 mm H |
Native Resolution | 1024 x 768 | 1280 x 1024 | |
Colours | 16.7 Million | ||
Brightness | 250 cd/m2 | 250 cd/m2 | |
Response Time | 25 m/sec | 25 m/sec | |
Viewing Angle | 150° H x 120° V | 150° H x 120° V | |
Touch Panel | Surface Acoustic Wave |
Part Number | Model Number | Description | RRP Inc GST |
T % |
---|---|---|---|---|
[A] PL-1510 Kiosk Touch Monitor 15" (includes interface cables and power supply) | ||||
9-7062-040-6 | ||||
9-7062-041-3 | ||||
[B] PL-1700 Kiosk Touch Monitor 17" (includes interface cables and power supply) | ||||
9-7062-050-5 |