|
The Newland MT90 with UHF Reader is an Android rugged mobile computer. It features a powerful processor, a 10 hour battery and superb UHF RFID read/write capability. The MT90 has been designed to for use in most environments where a rugged, lightweight and ergonomic design is required. With the optional MT90 RFID Reader this unit provides an ideal terminal for today's requirements for any user transiting into the demanding and complex world of Retail, RFID inventory and asset management. The MT90 RFID is suitable for use in logistics, delivery, warehousing, retail, healthcare, manufacturing and meter reading, among others. Features
|
---|
Specifications
Physical Characteristics | ||
---|---|---|
Length Unit: With RFID: | 155mm 160mm | |
Width Unit: With RFID: | 78mm 82mm | |
Depth Unit: With RFID: | 20mm 165mm | |
Weight Unit: With RFID: | 270g 330g | |
Environmental Specifications | ||
Operating Temperature Unit: With RFID: | -40°C to 70°C -20°C to 50°C | |
Storage Temperature Unit: With RFID: | -20°C to 55°C -30°C to 70°C | |
Humidity | 5 to 95% Non-Condensing | |
Drop Spec. Unit: With RFID: | 1.5m 1.2m | |
Tumble Spec. | Min. 250 0.5m tumbles | |
ESD | ±15 kV air discharge, ±8 kV direct discharge | |
Ingress Protection | IP65 | |
Hardware | ||
Processor | 2.0 GHz Octa-core | |
Memory | 4GB RAM, 64GB Flash | |
Expansion | Micro SD card slot, up to 128 GB | |
Display | 5 inch, 1280 x 720 resolution, with IPS Display Boost for Indoor/Outdoor Use | |
Touch Panel | Capacitive Touch Panel with Tempered Glass | |
Camera | 8MP, Rear Facing Optional 2MP Front Facing | |
Buttons | 4 front keys(Menu, Home, Scan/Function, Back), 1 power key, 2 side scan keys, Volume Up/Down, 1 User Definable | |
Battery | 4500mAh LiPo (Optional 6500mAh) | |
Battery Life | 10 Hours, Normal Use | |
Charging | USB Micro-B, Cradle Connector | |
Audio | Speaker, Headphone Jack (Hidden with RFID) | |
Sensors | Light sensor, Proximity Sensor | |
Reader Options | ||
Barcode | 1D/2D Barcode Reader | |
UHF RFID Option | SLR1200 module based on Impinj Indy R2000 EPC C1 GEN2 / ISO18000-6C. 920-925 MHz Circular polarization (3dBi) Up to 12 m (Indoor), Up to 6 m (Outdoor) | |
NFC | ISO 14443A/B, MIFARE, FeliCa, NFC Forum Tags, ISO15693 | |
Communication | ||
Bluetooth | Bluetooth 5.0 | |
GPS | GPS | |
WiFi | IEEE802.11 a/b/g/n/ac, 2.4G/5G dual-band | |
WWAN | 2G: 850/900/1800/1900 MHz 3G: B1,B2,B5,B8 4G: FTD-LTE:B1,B2,B3,B5,B7,B8,B20,B28; TTD-LTE: B34, B38, B39, B40,B41 |
Part Number | Model Number | Description | RRP Inc GST |
T % |
---|---|---|---|---|
[A] Newland MT90 | ||||
Order MT-90 PDA (order RFID module separately) | ||||
NLS-MT9055-GL-2WE | MT90 | NEWLAND MT90, 2D AREA IMAGER ANDROID 9?OCTA-CORES 464) GL IP65 4G/BT/WIFI/GPS/NFC (TYPE-C)GMS PSU RUBBER BOOT | $1,177.00 | C4 |
RFID Module (with Pistol Grip) | ||||
NLS-UR9050-01 | UR90-UHF | UHF RFID HANDHELD READER 902~928MHZ (SLED ONLY EXCLUSIVE OF MT90) | $1,177.00 | C4 |
[B] Peripherals | ||||
Power Supply and USB Cable Supplied |