|
The Milesight UC300 series is an IoT controller used for remote control and data acquisition from a diverse range of devices. It contains multiple I/O ports including analog, digital, relay out, serial and PT100RTD in. Transmission of the data to and from these ports is supported via either LoRaWAN or 3/4G Celular, depending on the US300 Controller selected. The UC100 also supports multiple trigger conditions and actions that can be taken, even in the event that network communication is inactive. Features
|
---|
Specifications
Model | UC300-LW | UC300-4G |
---|---|---|
Physical Characteristics | ||
Dimensions | Transceiver: 93 mm (h) x 70 mm (w) x 22 mm (d) | |
Installation | Desktop, Wall Mounting, DIN Rail Mounting | |
Environmental Characteristics | ||
Operating Temperature | -20ºC to +60ºC | |
Relative Humidity | 0% to 95% (non-condensing) | |
Ingress Protection | IP30 | |
Power | ||
Power Input | 5-24V/DC, 3.5mm Terminal Block | |
Data Interfaces | ||
Interface Type | 3.5mm Terminal Block | |
Digital Inputs | 4x Opto-isolated Digital Inputs, 3-24VDC (pulse counter support) | |
Digital Outputs | 2x SPDT Relay Contact Rating: 3A@DC Max: 30 V or AC Max: 250 V | |
Analog Inputs | 1x 4~20 mA 3-wire, 12 bit 1x 4~20 mA 2-wire, 12 bit 1x 0~10 V 3-wire, 12 bit 1x 0~10 V 2-wire, 12 bit 1x PT100 RTD Input, 3-wire, 12 bit, -200°C ~ 800°C 1x PT100 RTD Input, 2-wire, 12 bit, -200°C ~ 800°C | |
Serial Ports | 1x RS232 (Transparent) 1x RS485 (Modbus RTU) | |
Configuration | 1x USB Type-C | |
Other Features | ||
Indicators | 1x System LED, 1x ACT LED | |
Watchdog Timer | Standard | |
Wireless Characteristics | ||
Technology | LoRaWAN | 4G LTE/3G/2G |
Frequency | CN470/IN865/EU868/RU864/US915/AU915/KR920/AS923-1&2&3&4 | Cellular |
Tx Power | 16dBm(868)/20dBm(915)/19dBm(470) | - |
Sensitivity | -137dBm @300bps | - |
Work Mode | UC501: OTAA/ABP Class A, Class C UC502: OTAA/ABP Class A | TCP/UDP/MQTT/AWS/IoT Cloud/SMS |
Antenna Connector | - | 1 × 50 Ω SMA Connector (Center PIN: SMA Female) |
SIM | - | 1 (Micro SIM-3FF) |
Configuration | ||
Options | Mobile App via NFC, Remote Access, Internal USB-C |
Part Number | Model Number | Description | RRP Inc GST |
T % |
---|---|---|---|---|
[A] Milesight UC300 Series LoRaWAN Controller | ||||
UC300-915M | UC300-LW | LoRaWAN IoT Controller, Multi-IO (1xRS232, 1xRS484, 4xDI, 2xDO, 2x4-20mA, 2x0-10V, 2xPT100 RTD), | $297.00 | C3 |
[B] Milesight UC300 Series 4G Controller | ||||
UC300-L05EU | UC300-4G | 4G IoT Controller, Multi-IO (1xRS232, 1xRS484, 4xDI, 2xDO, 2x4-20mA, 2x0-10V, 2xPT100 RTD), | $418.00 | C3 |