|
The Milesight Entrance & Exit AI LPR Bullet Camera intelligently monitors and manages traffic behaviour at entrances and exits. Based on real-time data, valuable insights are obtained to help traffic management systems optimise traffic flow, reduce the risk of accidents and manage emergencies. Intelligent AI powered LPR algorithm not only recognises vehicle plates in real time, but also identifies vehicle features like model, colour, etc. Embedded black and white list enables a standalone licence plate recognition solution as well as vehicle detection without registration plates. Integrated with supplement light White LED, the camera illuminates up to 25m during the day and night. Adjustable brightness of the supplement light provides the best possible image results. WDR technology captures scenes with detail under extreme light and high contrast conditions, ensuring better capture or road traffic details. Industry leading 60fps easily catches vehicle and plate images with no latency during high speed movement. Milesight AI cameras feature industry leading SIP/VoIP and video streaming. LPR smart search quickly finds relevant videos based on the target vehicle’s features, such as brand, plate number, direction and type & colour. This ensures efficient investigations and intelligent road traffic monitoring. A rich set of interfaces such as Wiegand, DC, Audio I/O and Alarm I/O are available to offer more choices for easy management and various needs. Generate reliable traffic insights to improve safety and efficiency for access control at entrances and exits. Features
|
---|
Specifications
Physical Characteristics | ||
---|---|---|
Dimensions | 320 mm x 134 mm x 126 mm 320 mm x 134 mm x 231 mm (With Supplement Light) | |
Mounting | Wall/Ceiling Mount | |
Weight | 1630g 2075g (With Supplement Light) | |
Environmental Specifications | ||
Operating Temperature | -40°C to 60°C | |
Ingress Protection | IP67, IK10 | |
Over Voltage | 4000V | |
Power | ||
Power Input | PoE-IN (802.3af), 12V DC | |
Power Consumption | 6W Max 10W Max (With continuous IR on) | |
Camera | ||
Image Sensor | 1/2.8" Progressive Scan CMOS | |
Lens | 2.7~13.5mm Motorised | |
Maximum Resolution | 2 Megapixel (1920x1080) | |
Field of View | H: 111°~34°; V: 60º~19º; D: 130°~39° | |
WDR | 140dB Super WDR | |
Day/Night | Day / Night / Auto / Customisable / Schedule | |
Streaming Rates | Main: 60fps / 50fps@(1920x1080, 1280x960, 1280x720, 704x576) Secondary: 60fps / 50fps@(704x576, 640x480, 640x360, 352x288, 320x240, 320x192, 320x180) Tertiary: 30fps / 25fps@(1920x1080, 1280x720, 704x576, 640x480, 640x360, 320x240, 320x192, 320x180) | |
Compression | H.265+ / H265 /H.264+ / H264 / MJPEG | |
Communication Interfaces | ||
Ethernet | 1 × RJ45 10M/100M | |
Wiegland | Standard Wiegland 26-bit | |
RS485 | Supported | |
Audio | ||
Audio | 2-Way Audio Support | |
VoIP | Supported, voice & video-over-IP | |
Compression | G.711/AAC/G.722/G.726 | |
Bit Rate | 16-256Kbps | |
Entrance & Exit Management Support | ||
Maximum Vehicle Speed | 200km/h | |
Accuracy | >98% | |
Illumination Distance | Up to 25m during the day Up to 25m during the night with illumination | |
Attributes | Plate colour, Vehicle type / Colour / Brand, No-plate Vehicle capture, Vehicle direction detection | |
Black / White List | Up to 20000 records inside camera | |
Trigger Events | Motion detection, Black/White list, Network disconnection, Audio alarm, etc. | |
Event Action | FTP / SMTP upload, SD card record, HTTP notification, etc. |
Part Number | Model Number | Description | RRP Inc GST |
T % |
---|---|---|---|---|
[A] Milesight C2966 Series Entrance & Exit AI LPR Bullet Camera | ||||
MS-C2966-RFLWPE/W | CS2966-LPR | Milesight Entrance / Exit AI LPR Bullet Camera System: 2MP, Auto/Manual focus, I/O, POE (802.3at) IP67 with White LED Light Illuninator | $1,265.00 | C3 |