|
UMD Cellular Data Services is part of UMD's ability to provide "full-stack" IoT solutions. These services includes the provisioning of Data SIM, Data Plans and Real Time Reporting. UMD Cellular Data Services is provided by "M2M One", Australia’s leading supplier of SIM Cards, Managed Data Plans and Custom IP Networking for Machine to Machine (M2M) and Internet of Things (IoT) devices. A Control Center is available to help manage your fleet with real time usage information, SIM status reports, Diagnostic tools and more. UMD can also provide manages services around this tool. Telstra provides the telecommunication network Cellular Data SIMS support have unrestricted access to 3G, 4G/LTE, Cat-M1 & NB-IoT networks with no shaping, coverage limitations or permanent roaming blocks. Furthermore, Data Plans are "Grouped" to provide flexible pooling. With Pooling or Group data plans every SIM on the same plan type, groups its data to create an effective “pool” of data across your fleet - for example 4 x 5MB SIM cards gives you a pool of 20MB. If you exceed the limit of the pool you can move your SIMs to a larger plan for the remainder of the month and just pay the difference for the larger plan rather than pay excess usage. The Control Center, provides customers with a suite of tools to help manage and control data usage. The online platform enables you to set-up data thresholds that can either notify you or automatically suspend services that breach data limits. You will get emails as soon as your group data has exceeded its pooled allowance with a recommendation to remove or minimize any excess usage charges.
|
---|
Part Number | Model Number | Description | RRP Inc GST |
T % |
---|---|---|---|---|
[A] SIM Cellular Data Plans - Pooled Data (1-99 services) PER MONTH | ||||
Low Use Plans | ||||
SV-DATASIM-099-0.03MB | SIM Data Per Month (pooled) for 1-99 Services, 0.03MB per SIM p/m | $2.09 | ||
SV-DATASIM-099-0.05MB | SIM Data Per Month (pooled) for 1-99 Services, 0.05MB per SIM p/m | $2.42 | ||
SV-DATASIM-099-0.1MB | SIM Data Per Month (pooled) for 1-99 Services, 0.1MB per SIM p/m | $3.19 | ||
SV-DATASIM-099-0.5MB | SIM Data Per Month (pooled) for 1-99 Services, 0.5MB per SIM p/m | $3.74 | ||
SV-DATASIM-099-1MB | SIM Data Per Month (pooled) for 1-99 Services, 1MB per SIM p/m | $4.84 | ||
SV-DATASIM-099-3MB | SIM Data Per Month (pooled) for 1-99 Services, 3MB per SIM p/m | $6.49 | ||
Medium Use Plans | ||||
SV-DATASIM-099-5MB | SIM Data Per Month (pooled) for 1-99 Services, 5MB per SIM p/m | $7.92 | ||
SV-DATASIM-099-10MB | SIM Data Per Month (pooled) for 1-99 Services, 10MB per SIM p/m | $9.68 | ||
SV-DATASIM-099-30MB | SIM Data Per Month (pooled) for 1-99 Services, 30MB per SIM p/m | $10.34 | ||
SV-DATASIM-099-50MB | SIM Data Per Month (pooled) for 1-99 Services, 50MB per SIM p/m | $10.78 | ||
SV-DATASIM-099-100MB | SIM Data Per Month (pooled) for 1-99 Services, 100MB per SIM p/m | $11.88 | ||
SV-DATASIM-099-150MB | SIM Data Per Month (pooled) for 1-99 Services, 150MB per SIM p/m | $13.09 | ||
SV-DATASIM-099-300MB | SIM Data Per Month (pooled) for 1-99 Services, 300MB per SIM p/m | $14.19 | ||
High Use plans | ||||
SV-DATASIM-099-500MB | SIM Data Per Month (pooled) for 1-99 Services, 500MB per SIM p/m | $17.60 | ||
SV-DATASIM-099-1GB | SIM Data Per Month (pooled) for 1-99 Services, 1GB per SIM p/m | $20.57 | ||
SV-DATASIM-099-2GB | SIM Data Per Month (pooled) for 1-99 Services, 2GB per SIM p/m | $28.93 | ||
SV-DATASIM-099-3GB | SIM Data Per Month (pooled) for 1-99 Services, 3GB per SIM p/m | $37.84 | ||
SV-DATASIM-099-4GB | SIM Data Per Month (pooled) for 1-99 Services, 4GB per SIM p/m | $42.24 | ||
[B] SIM Cellular Data Plans - Pooled Data (100-249 services) PER MONTH | ||||
SV-DATASIM-249-100MB | SIM Data Per Month (pooled) for 100-249 Services, 1GB per SIM p/m | $11.00 | ||
SV-DATASIM-249-150MB | SIM Data Per Month (pooled) for 100-249 Services, 2GB per SIM p/m | $12.10 | ||
SV-DATASIM-249-300MB | SIM Data Per Month (pooled) for 100-249 Services, 3GB per SIM p/m | $13.75 | ||
SV-DATASIM-249-500MB | SIM Data Per Month (pooled) for 100-249 Services, 4GB per SIM p/m | $16.72 | ||
[C] SIM Cards | ||||
HW-SIMCARD-2FF | Standard SIM (2FF) | $4.18 | ||
HW-SIMCARD-3FF | Micro SIM (3FF) | $4.18 | ||
HW-SIMCARD-4FF | Nano SIM (4FF) | $4.18 | ||
HW-SIMCARD-2FFI | Industrial SIM (2FF or 3FF) | $4.18 | ||
HW-SIMCARD-MFF2 | Solderable SIM (MFF2) | $4.18 | ||
[D] Services | ||||
SV-DATASIM-ACT | SIM Activation Fee (per SIM) | $9.35 | ||
[E] Notes | ||||
Not all plans are shown. (upto 100GB plans are available) | ||||
Excess Data Charge are applicable. Rates determined by plan option selection. | ||||
Other network and managed services available |