|
The EasyCoder PX4i is an industrial printer designed to excel in demanding "always on" applications and environments. Utilizing the latest technology, the PX4i features a strong and proven mechanical platform, and powerful newly developed electronics.The EasyCoder PX4i printer acts as a “smart client” executing user-defined programs. This means your PX4i printer eliminates the personal computer, operates additional hardware (e.g. scanners, other printers, conveyors), accesses information from network host, and retains the ability to change as needed with the application for additional functionality. When using the EasyLAN™ Wireless option for the PX4i, any attached peripheral devices also become part of the wireless infrastructure.Printer command languages do not restrict the EasyCoder PX4i bar code label printer. The printer can be changed to understand and replace competitive and older Intermec printers without requiring any changes to the host programming or label formats that are currently being used.The EasyCoder PX4i offers great flexibility in the label and roll sizes it can cater for, and with its 32 bit RISC processor, and upto 12"/second exceptional quality printing, time to first label print is extremely fast. The printer is equipped with an internal ethernet interface for network connectivity, and is able to be fitted with upto 5 different active interfaces with optional additions. Features:
|
---|
Specifications
Models | ||
---|---|---|
Direct Thermal/ Thermal Transfer | ||
Physical Characteristics | ||
Length | ||
Height | ||
Width | ||
Weight | ||
Print Speed | ||
Selectable | ||
Media Specifications | ||
Label Width (maximum) (minimum) | 120 mm 50.8 mm | 176 mm 76.2 mm |
Label Length (maximum) With Extended Memory | ||
Label Roll Diameter (maximum) | ||
Core Diameter | Print Specifications | |
Width (maximum) | ||
Print Resolution | ||
Memory | ||
Standard | 8MB SDRAM 1 Compact Flash slot | |
Optional | 16MB SDRAM 1GB Compact Flash memory | |
Bar codes | ||
1 Dimensional | ||
2 Dimensional | Fonts | TrueDoc and TrueType font capable |
Interface's | ||
Standard | ||
Optional |
PX Series Configuration Selection Guide
PX4C PX6C | |||||||||||
Firmware | |||||||||||
0 | Fingerprint & IPL | ||||||||||
LAN Connectivity | |||||||||||
1
2 | EasyLAN Ethernet EasyLAN Wireless (IEEE 802.11b/g)ETSI | ||||||||||
I/O Option 1 | |||||||||||
00 10 05 | None Centronics Parallel RFID/EU | ||||||||||
I/O Option 2 | |||||||||||
00 10 | None Centronics Parallel | ||||||||||
Memory, RAM/FLASH | |||||||||||
0 1 | Memory Expansion 32M/16M Memory Expansion 32M/32M | ||||||||||
Media Option | |||||||||||
0 | Standard - Media Hanger | ||||||||||
Option 1 | |||||||||||
0 1 2 3 4 5 | No Option Self Strip + LTS LTS Cutter Self Strip Only Self Strip + LTS with backing paper rewind | ||||||||||
Option 2 | |||||||||||
0 1 | None Real Time Clock | ||||||||||
Print Option | |||||||||||
20 21 30 31 40 | TT 203 dpi DT 203 dpi TT 300 dpi DT 300 dpi TT 400 dpi (IPL Only) | ||||||||||
PX_C |
Part Number | Model Number | Description | RRP Inc GST |
T % |
---|---|---|---|---|
[A] PX4i Series - 4" Printer | ||||
203 dpi Printer | ||||
PX4C010000000020 | ||||
PX4C010000003020 | ||||
PX4C010000005020 | ||||
PX4C010000005120 | ||||
PX4C010500000020 | ||||
PX4C011000000020 | ||||
PX4C011000005020 | ||||
PX4C011400000020 | ||||
PX4C013700005120 | ||||
300 dpi Printer | ||||
PX4C010000000030 | ||||
PX4C010000003030 | ||||
PX4C010000005030 | ||||
PX4C010000005130 | ||||
400 dpi Printer | ||||
PX4C010000003040 | ||||
PX4C010000003040 | ||||
PX4C010000005040 | ||||
PX4C011000000040 | ||||
PX4C011000005040 | ||||
PX4C011000005140 | ||||
[B] PX6 Series - 6" Printer | ||||
203 dpi Printer | ||||
PX6C010000000020 | ||||
PX6C010000001020 | ||||
PX6C010000001120 | ||||
PX6C010000003020 | ||||
PX6C010500000020 | ||||
PX6C011000000020 | ||||
PX6C011400000020 | ||||
300 dpi Printer | ||||
PX6C010000000030 | ||||
PX6C010000001030 | ||||
PX6C010000001130 | ||||
PX6C010000003030 | ||||
PX6C011000000030 | ||||
[C] Accessories | ||||
Keyboards | ||||
1-040615-10 | ||||
5-900901-001 | ||||
5-900902-001 | ||||
Miscellaneous | ||||
1-110501-00 | HONEYWELL CLEANING CARD PRINTER 25 PK 4IN | $55.00 | C3 | |
1-936036-000 | ||||
1-936037-001 | ||||
1-936038-001 | ||||
1-939153-000 | ||||
1-971141-800 | ||||
Cables | ||||
2-5199-020-0 | CA199-2 | IEC Power C13 to AU 3 pin Plug | $8.80 | A |
1-974024-018 | ||||
Interfaces | ||||
1-971142-800 | ||||
1-971143-800 | ||||
203-890-001 | ||||
203-913-001 | ||||
Replacement Parts | ||||
1-040082-900 | HONEYWELL PRINTHEAD PX4 200DPI | $836.00 | C3 | |
1-040083-900 | HONEYWELL PRINTHEAD PX4 300DPI | $1,628.00 | C3 | |
1-040086-900 | ||||
850-812-900 | ||||
1-040615-20 | ||||
710-094S-001 | ||||
[D] Honeywell Services | ||||
Service Contracts | ||||
SVCPH2-PRN3 | ||||
SVCPH2-PRN5 | ||||
Extended Warranties | ||||
SVCPX4-EXW1R | ||||
SVCPX4-EXW2 | ||||
SVCPX4-EXW3 | ||||
[E] Consumables | ||||
Ribbons | ||||
11064118 | R104x457W-TMX1407 | ThermaMAX™ TMX1407 wax ribbon, 104.1mm W x 457 L, Per Roll (12 Rolls/Carton) | $0.00 | A6 |
Special Labels | ||||
E11620 | L101.6X101.6PD-AH1K5 | Duratran™ II Thermal Transfer Paper Label 4 (101.6mm) W x 4 (101.6mm) L, 1500 Labels/Roll, each (4 Rolls/Carton) | $784.30 | A6 |
An extensive range of off-the-shelf and custom labels are available. | ||||
Standard Stock Labels | ||||
Cleaning Products |