|
The Honeywell ScanPal EDA71 delivers real-time connectivity, fast data capture capabilities and enterprise-level reliability and protection. New memory options, new scanning options, and a powerful new processor platform includes the support and lifecycle critical for enterprises. The rugged 7-inch tablet computer is a great fit for retail, grocery, DSD, field service, transportation and logistics where a larger screen is required. With its intuitive, modern touchscreen design, the ScanPal EDA71 has the same convenience as a consumer tablet with all of the advantages of a professional-grade product. This handheld is comfortable to use and carry yet built tough to survive accidental drops and falls. It delivers stable communications through its field upgradeable Android Operating System. Increase productivity and lower total cost of ownership with security updates and a larger memory. Features
|
---|
Specifications
Physical Characteristics | ||
---|---|---|
Dimensions | ||
Weight | ||
Environmental Characteristics | ||
Operating Temperature | ||
Storage Temperature | ||
Humidity | ||
Drop Protection | ||
Tumble | ||
ESD | ||
Environmental Protection | ||
Hardware | ||
Processor | ||
Display | ||
Keys | ||
Memory | ||
Power | ||
Run Time | ||
Radios | WWAN: 2G/3G/4G Bluetooth: Bluetooth® Class 2 V4.2 NFC: Integrated Near Field Communication | |
Camera | ||
Barcode | ||
Sensors | ||
Operating Environment | ||
Operating System |
Part Number | Model Number | Description | RRP Inc GST |
T % |
---|---|---|---|---|
[A] Honeywell EDA71 Hand Held Computer | ||||
EDA71-0-B741SAGRK | ||||
EDA71-0-B961SAGRK | ||||
EDA71-1-B741SAGRK | ||||
EDA71-1-B961EAGRK | ||||
EDA71-1-B961SAGRK | ||||
[B] Charging Options | ||||
EDA71-EB-0 | ||||
[C] Accessories | ||||
EDA71-CASE-1 | ||||
EDA71-CASE-2 | ||||
[D] Aftersales Support Options | ||||
SVCEDA71-SG3N | ||||
SVCEDA71-SP3N | ||||
UMD Manage Plus for SOTM MDM |