|
The Honeywell Dolphin 70e successfully marries the size, style and usability of a consumer device with the reliability and longevity of a traditional rugged hand-held. Engineered with premium materials and clean lines, the form factor of the Dolphin 70e elegantly lends itself to personal device usage while also meeting the challenges found in the unpredictable surroundings of the mobile enterprise. Along with the aesthetic details, the Dolphin 70e was also built to deliver years of reliable operation. Incorporating Gorilla Glass, the device’s touch screen is exceptionally resistant to damage. The housing protects against dust and water and for added versatility, the Dolphin 70e can be operated in extreme temperatures as low as -20° C (-4°F) minimizing downtime associated with conditions. Businesses can also capitalize on the flexible platform supplied by the Dolphin 70e which can be customized according to use case with Microsoft® Windows® Embedded Handheld or Google® Android™ operating systems. The crystal clear 4.3˝ display can be seen in virtually any lighting condition, including outdoors, and is equipped with the same capacitive touch screen technology used in advanced smartphones, enabling the use of two-finger gestures for device operation. Further, the offering’s integrated imager provides bar code scanning performance superior to that of the camera scanning applications that are currently available in the market. Impeccably positioned where emotional elements and rational demands meet, the Dolphin 70e Black effortlessly enables enterprises to stay on trend without sacrificing performance. Features:
|
---|
Specifications
Physical Characteristics | |
---|---|
Length | 134mm |
Width | 73mm |
Depth | 18 - 24mm Standard or Extended Battery |
Weight | 204 - 244g Standard or Extended Battery |
Environmental Characteristics | |
Operating Temperature | -20ºC to +50ºC |
Storage Temperature | -25ºC to +70ºC |
Relative Humidity | 0% to 95% (non-condensing) |
Drop Spec | 1.2m to concrete |
Tumble Spec | 1000 500mm tumbles with Standard Battery 300 500mm tumbles with Extended Battery |
Sealing | IP54 or IP67 |
ESD | ± 15KV Air & ± 8KV Contact |
Software | |
Operating System Options | Windows Embedded 6.5 Android 4.0 |
Hardware | |
Microprocessor | 1.0GHz Single Core OMAP |
RAM | 512MB RAM |
ROM | 1GB Flash |
Expansion | MicroSD Card Slot |
Power | |
Battery Type | Rechargeable Lithium Ion |
Battery capacity Standard: Extended: | 1670 mAh 3440 mAh |
Display | |
Size | 4.3" WVGA (480 x 800 Pixels), Sunlight Viewable |
TouchScreen | Dual Mode Capacitive with Gorilla Glass |
Communications/Interfaces | |
Keys | Dedicated scan key, 4 programmable keys, volume up and down keys, side scan key |
Barcode Scanner | Integrated 2D Barcode Reader |
Camera | Autofocus 5 Megapixel |
WWAN Options | Option 1: GSM (Voice and Data): 3.9G – UMTS/HSPA+ (900/2100 MHz), GSM/GPRS/EDGE (850/900/1800/1900 MHz) Assisted GPS included. Option 2: Software definable (Voice and Data): 3.9G – HSPA+/UMTS (850/1900/2100MHz), GSM/GPRS/ EDGE (850/900/1800/1900MHz) and EVDO Rev A - 1xRTT/EVDO (800/1900 MHz) Assisted GPS included. |
WLAN | IEEE 802.11a/b/g/n |
Bluetooth | 4.0 |
NFC Option | Peer-to-Peer, Card Reader, Card Emulation |
Part Number | Model Number | Description | RRP Inc GST |
T % |
---|---|---|---|---|
[A] Honeywell Dolphin 70e Black (Windows HandHeld Embedded 6.5 Pro) | ||||
70E-L00-C111SE | ||||
70E-L00-C111SE2 | ||||
70E-L00-C111XE | ||||
70E-L00-C111XE2 | ||||
70E-L00-C111SEH | ||||
[B] Honeywell Dolphin 70e Black (Android 4.0) | ||||
70E-L00-C122SE | ||||
70E-L00-C122SE2 | ||||
70E-L00-C122XE | ||||
70E-L00-C122SEH | ||||
[C] Honeywell Dolphin 70e Black with GSM/GPS (Windows HandHeld Embedded 6.5 Pro) | ||||
70E-LW0-C111SE | ||||
70E-LW0-C111SE | ||||
70E-LW0-C111XE | ||||
70E-LW0-C111XE | ||||
[D] Honeywell Dolphin 70e Black with GSM/GPS (Android 4.0) | ||||
70E-LG0-C122SE2 | ||||
70E-LG0-C122XE2 | ||||
[E] Honeywell Dolphin 70e Black with GSM/GPS/NFC (Windows HandHeld Embedded 6.5 Pro) | ||||
70E-LW0-C111SE | ||||
[F] Honeywell Dolphin 70e Black with GSM/GPS/NFC (Android 4.0) | ||||
70E-LW0-C122SE | ||||
[G] Charge/Dock Options | ||||
70E-CB-5 | ||||
70E-HB-5 | ||||
70E-EHB-2 | ||||
70E-MB-12 | ||||
70E-MC | ||||
70E-MC/MB SOCKET | ||||
[H] Replacement Parts | ||||
70E-STYLUS | ||||
70E-TETHER | ||||
70E-STD BATT DOOR | ||||
70E-STD STYLUSDOOR | ||||
70E-STDBATT KIT | ||||
70E-EXT BATT DOOR | ||||
70E-EXT STYLUSDOOR | ||||
70E-EXTBATT DOORHC | ||||
70E-EXTBATT KIT | ||||
70E-EXTBATT KITHC | ||||
70E-EXTSTYL DOORHC |