|
The Honeywell CW45 wearable computer is a rugged performance tool that improves productivity by ergonomically presenting the workflow information at the point of activity and integrating the tools needed to perform the job at hand. Ultra-reliable performance, data connectivity, and communications for frontline mobile workers in retail, logistics and manufacturing is always where it is needed, when it is needed. Designed from the ground up for comfort, ease of use, and reliability, the CW45 offers a low profile large display with enterprise-level ruggedness and comfortable easy-to-wear accessories. The CW45 is designed for businesses that invest in sophisticated solutions and need a durable, stable and secure platform on which to implement them. Built on the newest generation of Honeywell's Mobility Edge platform, the CW45 delivers the lifecycle, security, and durability to optimize solution return on investment in the long term. Features
|
---|
Specifications
Physical Characteristics | ||
---|---|---|
Dimensions | ||
Weight | ||
Shock Protection | Exceeds 1000 0.5 m tumbles at room temperature (IEC 60068-2-32) | |
Environmental Characteristics | ||
Operating Temperature | ||
Storage Temperature | ||
Humidity | ||
Sealing | ||
Electrostatic Discharge | ||
Thermal Shock | ||
Hardware | ||
Processor | ||
Display | 1280 x 720 pixels | |
Keypad | ||
Operating System | ||
Memory | ||
Barcode Scanning Options | Camera | 8-megapixel front-facing camera |
Sensors | Audio | |
I/O Ports | ||
Power | ||
Battery Type | ||
Battery Capacity | Extended: 7000mAh | |
Communications | ||
Radio | ||
Antenna | ||
Bluetooth | ||
Push to Talk | ||
NFC |
Part Number | Model Number | Description | RRP Inc GST |
T % |
---|---|---|---|---|
[A] CW45 Rugged Wearable Computer | ||||
CW45-X0N-AND10SG | HONEYWELL WEARABLE CW45 6/64 4.7P STD/BAT AD/GMS | $3,113.00 | C2 | |
CW45-X0N-AND10XG | HONEYWELL WEARABLE CW45 6/64 4.7P EXT/BAT AD/GMS | $3,157.00 | C2 | |
[B] Ethernet Homebase Charger | ||||
CW45-EB-UVN-0 | HONEYWELL UNIV DOCK CHARGE ETH KIT 1-BAY CW45 | $528.00 | C2 | |
2-5199-020-0 | CA199-2 | IEC Power C13 to AU 3 pin Plug | $8.80 | A |
[C] Four Bay Battery Charger | ||||
CW45-QBC-0 | HONEYWELL MUTIDOCK KIT BATTERY 4-BAY CW45 | $649.00 | C2 | |
2-5199-020-0 | CA199-2 | IEC Power C13 to AU 3 pin Plug | $8.80 | A |
[D] Four Bay Battery Chargers | ||||
CW45-CB-UVN-0 | HONEYWELL MUTIDOCK KIT CHARGE 4-BAY CW45 | $814.00 | C2 | |
CW45-5CB-UVN-0 | HONEYWELL MUTIDOCK KIT CHARGE+BATT 4-BAY CW45 | $1,232.00 | C2 | |
2-5199-020-0 | CA199-2 | IEC Power C13 to AU 3 pin Plug | $8.80 | A |
[E] Accessories | ||||
[F] Replacement Batteries | ||||
CW45-BAT-S | ||||
CW45-BAT-EX | HONEYWELL BATTERY EXTENDED CW45 | $220.00 | C2 | |
[G] Other Accessories | ||||
CW45-CPAD | HONEYWELL COMFORT PAD 5/PK FOR CW45 | $209.00 | C2 | |
CW45-MOUNT | HONEYWELL ARM MOUNT INC COMFORT PAD FOR CW45 | $66.00 | C2 | |
CW45-STRAP-S | HONEYWELL WEARABLE ARM STRAP SMALL FOR CW45 | $165.00 | C2 | |
CW45-8675-CBL | HONEYWELL CABLE CONNECTOR CW45 TO 8675 | $220.00 | C2 | |
CW45-UPC-BATTHEB | ||||
CW45-UCP-N | ||||
CW45-UPC-QBC | ||||
[H] Maintenance Services | ||||
SVCCW45-SG3N | HONEYWELL EDGE SERVICE GOLD CW45 5D 3Y | $583.00 | V | |
SVCCW45-SG5N | HONEYWELL EDGE SERVICE GOLD CW45 5D 5Y | $1,023.00 | V | |
SVCCW45-SG1R | ||||
Honeywell 8675i BT Barcode Scanner |