Epson 9-pin Report Printer Comparison Table |
9-pin Single Impact Dot Matrix Printers | Data Processing Printers | ||||
---|---|---|---|---|---|
Model | LX-300+ | FX-890 | FX-2190 | DFX-5000+ | DFX-9000 |
Epson product code | C11C294061 | C11C524041 | C11C526051 | C11C117061 | C11C605021 |
Printing Speed | |||||
H.S. draft (cps) @ 10 cpi | 300 | 559 | 559 | 560 | 1550 |
Draft (cps) @ 12 cpi | 270 | 503 | 503 | 504 | 1320 |
NLQ (cps) @ 12 cpi | 67 | 126 | 126 | 101 | 330 |
Print Quality | |||||
Maximum print resolution | 240 x 144 | 240 x 144 | 240 x 144 | 240 x 144 | 240 x 144 |
Colour upgrade kit | C12C832082 | N/A | |||
Print width | 8" | 8" | 13.6" | 13.6" | 16.5" |
Control language (black) | ESC/P - 9pin | ||||
Internal fonts | |||||
Scalable | - | - | - | - | - |
Bitmapped | 3 | 3 | 3 | 3 | 4 |
Barcode | 8 | 8 | 8 | - | 8 |
Paper handling | |||||
SmartPark | Yes | Yes | Yes | Yes | Yes |
Cut sheet width (mm) | 182-257mm | 100-257mm | 101-420mm | N/A | N/A |
Continuous width (mm) | 101-254mm | 101-254mm | 101-406mm | 101-406mm | 76-419mm |
Multi-part forms | 1+2 | 1+6 (pull) | 1+6 (pull) | 1+4 (rear) 1+5 (front) | 1+6 (rear) 1+ 9 (front) |
Tractor units | |||||
Standard | Push/pull | Push/pull | Push/pull | Two push | Push/pull |
Optional | C12C800302 | C12C800202 | C12C800212 | C12C800352 | C12C800382 |
Cut sheet feeders | |||||
Single bin CSF | C12C806372 | C12C806372 | N/A | N/A | N/A |
High capacity CSF | N/A | C12C806382 | C12C806402 | N/A | N/A |
Second Bin CSF | N/A | N/A | N/A | N/A | N/A |
Accessories | |||||
Roll Paper Holder | C13S010025 | C13S010025 | C13S010025 | C13S010025 | N/A |
Perforation Cutter | N/A | N/A | N/A | N/A | C12C815072 |
I/F Serial 32KB Card | N/A | C12823081 | C12823081 | C12823081 | C12C823081 |
10/100 BaseTX int print server 2 | N/A | C12C823914 | C12C823914 | C12C823914 | C12C823914 |
Interfaces | |||||
Parallel | Standard | Standard | Standard | Standard | Standard |
Serial | Standard | USB | USB | Standard | Standard |
Buffer size | 8K | 128KB | 128KB | 20K | 128K |
Consumables | |||||
Black ribbon cartridge | C13S015019 | C13S015329 | C13S015327 | C13S015055 | C13S015384 |
Colour ribbon cartridge | C13S015073 | N/A | N/A | N/A | N/A |
Warranty | |||||
Optional additional 2 year warranty | 3YWLX300+ | 3YWFX890 | 3YWFX2190 | 3YWDFX5000+ | 3YWDFX9000 |
Part Number | Model Number | Description | RRP Inc GST |
T % |
---|---|---|---|---|
[A] Epson 9-Pin Report Printer | ||||
C11C640061 | LX-300+II | 9 Pin Printer | $451.00 | |
C11C524041 | FX-890 | 9 Pin Printer | $847.00 | |
C11C526051 | FX-2190 | 9 Pin Printer | $1,078.00 | |
C11C605021 | DFX-9000 | Data Processing Printer | $7,029.00 | |
[B] Accessory - Color Upgrade Kit | ||||
C12C832082 | CUK-LX300 | Color Upgrade Kit for LX-300+II | $99.00 | |
[C] Accessory - Paper Roll Holder | ||||
C12C811141 | PRH | Paper Roll Holder LX-300+II/890/2190/, LQ-300+II/590/2090/680/2190 | $231.00 | |
[D] Accessory - Pull Tractors | ||||
C12C800302 | PT-302 | Pull Tractor LX-300+II | $66.00 | |
C12C800202 | PT-202 | Pull Tractor FX-890/590 | $121.00 | |
C12C800212 | PT-212 | Pull Tractor FX-2190/2090 | $154.00 | |
C12C800382 | PT-382 | Pull Tractor DFX-9000 | $275.00 | |
[E] Consumables - Ribbon / Black | ||||
C13S015019 | ERC-8750 | FX-80/85/800/850/870/880, LX-300/400/800/850, MX-80, RX-80/80F/T/80F | $8.80 | |
C13S015091 | ERC-5091 | FX-980 | $44.00 | |
C13S015047 | ERC-5047 | LX-100 | $9.90 | |
C13S015053 | ERC-5053 | GX-80 LX-80 LX-86 | $14.30 | |
C13S015020 | ERC-5020 | FX-100/100+/105/1000/1050/1170/1180/1180+/1050, MX-100, RX-100/100+ | $11.00 | |
C13S015054 | ERC-5054 | EX-800 EX-1000 | $16.50 | |
C13S015329 | ERC-5329 | FX-890 | $16.50 | |
C13S015055 | ERC-5055 | DFX-5000/5000+/8000 | $60.50 | |
C13S015086 | ERC-5086 | FX-2170/2180, LQ-2170/2070/2080/2180 | $55.00 | |
C13S015327 | ERC-5327 | FX-2190 | $27.50 | |
C13S015139 | ERC-5139 | DLQ-3000/3000+/3500 | $68.20 | |
[F] Consumables - Ribbon / Color | ||||
C13S015073 | LX-300/X300+ | $36.30 | ||
[G] Extended Warranty | ||||
3YWLX300+II | 3YEW-LX300 | 3 Year Extended Warranty (RTB) LX-300 | $66.00 |