|
The Datacard SP75 Plus card printer combines the speed and power of professional-grade card printing with the overall versatility you need to deliver high-quality cards for corporate, education, loyalty, entertainment and other markets. In addition to this the SP75 has been engineered to produce highly secure IDs as required by government agencies, high-tech corporations, universities and other security-minded organizations to protect people, facilities and critical assets. The SP75 Plus card printer offers one standard laminator and optionally a second laminator, both of which can apply virtual edge-to-edge laminates that cover 95% of the card. These laminates extend card life and help defend against tampering. Ultraviolet fluorescent printing capability also comes standard. Additional security options include theft deterrent software, a hardware lock suite that secures active supplies, blank card stock and rejected cards, and a Kensington lock port so the printer itself can be secured. Use the SP75 Plus card printer to laminate cards printed by another printer or print cards without laminating. You can apply the same security laminate to both sides of the card or apply different laminates to each side to improve cost-efficiency. The printer also offers field upgradable options for smart card, proximity card and magnetic stripe encoding. Features
|
---|
Physical Characteristics | |
---|---|
Dimensions | 252 (w) x 588 (d) x 597 (h) mm |
Weight | 12.25 Kg |
Environmental Characteristics | |
Operating Temperature | 15 to 35°C |
Storage Temperature | -15 to 60°C |
Operating Humidity | 20 to 80% non-condensing |
Storage Humidity | 10 to 90% non-condensing |
Printer Characteristics | |
Print method | Thermal Transfer |
Copy capacity | One Original, Virtual Edge to Edge, Single or Double Sided |
Lamination and Topcoat | Superior full or patch coverage, for lamination or topcoat, Laminate without printing |
Control Panel | 3 button Backlit LCD Panel with audible and visual message prompts |
Card Specifications | |
Type | ISO ID-1/CR-80 cards PVC with glossy laminate surface Clear cards (with clear card print option) Other core materials with PVC overlaminates are optional |
Size | 53.98 x 85.6 mm |
Thickness | 0.23 to 1.4 mm |
In Hopper Capacity | 100 Cards (Optional 200 Card Input-Hopper) |
Out Hopper Capacity | 40 Cards (Optional 200 Card Output-Hopper) |
Print speed | |
Full Colour | Up to 175 cards per hour(one-sided print and laminate) Up to 165 cards per hour(two-sided print and laminate) Up to 105 card per hour (two-sided print and two-sided laminate) |
Resolution | |
Dots Per Inch | 300 |
Power | |
Input | 220 - 240V/AC 50/60Hz |
Software | |
Drivers | Windows 2000/XP |
Options | |
Duplex Lamination | 2nd Side Laminator |
Input Hopper | 200 Card Input Hopper 200 Card Locking Input Hopper |
Output Hopper | 100 Card Output Hopper |
Part Number | Model Number | Description | RRP Inc GST |
T % |
---|---|---|---|---|
[A] Datacard SP75 Card Printer | ||||
Printer | ||||
D573590-001 | ||||
D573590-003 | ||||
Options | ||||
D572482-001 | ||||
[B] Ribbons (not all listed) | ||||
D534000-008 | ||||
[C] Laminates | ||||
D503849-101 | ||||
D503850-101 | ||||
D503851-101 | ||||
D503852-101 | ||||
D503853-101 | ||||
D503854-101 | ||||
[D] Cards | ||||
D101-003-010 | ID Card - Blank White (no Mag Stripe) (500) | $110.00 | C3 | |
D101-003-597 | ID Card - Blank White Mag Strip (Lo Co) (500) | $149.60 | C3 | |
D101-003-798 | IDC-MH | ID Card - Blank White Mag Strip (Hi Co) (500) | $165.00 | C3 |
D101-004-548 | IDC-MH | ID Card - White - Blank with Signature Panel (500) | $165.00 | C3 |
D597640-001 | ||||
[E] Software | ||||
D571920-021 | ||||
D571920-019 |