|
The CLV420 Series is a fixed focus bar code laser scanning system used to detect and decode bar codes in a stationary reading station automatically, eg. objects on conveyer belts. The CLV 420 series is the most powerful scanner of its size on the market today. The compact design makes it ideal for applications where space is limited, without sacrificing speed or dependability. Features & Benifits
|
---|
Specifications
Physical Characteristics | Dimension | |
---|---|---|
Weight | ||
Environmental Specifications | Operating Temperature | |
Storage Temperature | ||
Max. Relative Humidity | ||
Housing | ||
Electrical Specifications | Operating Voltage | |
Optical Specifications | Light Source | |
Scanning Frequency | ||
Scan Pattern | ||
Resolution | 0.35 - 1.00 mm (CLV 421 Long Range) 0.15 - 0.50 mm (CLV 422 High Density) | |
Print Contrast Ratio | ||
Depth of Field | 50 - 750 mm (CLV 421 Long Range) 40 - 200 mm (CLV 422 High Density) | |
Decoding Capability | Symbologies | |
Number of Barcodes/Scan | 1 - 3 | |
Number of Barcodes/Reading Interval | 1 - 10 | |
Barcode Length | Max. 50 Characters (Max. 100 Characters/Reading Interval) | |
Number of Multiple Reads | 1 - 99 | |
Indicators | Optical | 4 LED's |
Acoustic | Buzzer | |
Communications | Interfaces | |
Connector | 15-pin D Sub HD Connector, cable length 0.9m | |
Certifications | Laser Safety | |
EMC/Vibration/Shock |
CLV 420 Model Configuration Table
CLV 42 | - | 010 | |||
---|---|---|---|---|---|
Type | |||||
0 1 2 | Standard Long Range High Density | ||||
Read Angle | |||||
0 1 2 3 | Line - Straight Raster - Straight Line - Lateral 105º Raster - Lateral 105º | ||||
CLV 42 | - | 010 |
Part Number | Model Number | Description | RRP Inc GST |
T % |
---|---|---|---|---|
[A] Sick CLV 420 Standard Range Barcode Scanner | ||||
1022031 | CLV420-0010 | SR, Line, straight reading window | $1,947.00 | C2 |
1022032 | CLV420-1010 | |||
1022033 | CLV420-2010 | |||
1022034 | CLV420-3010 | |||
[B] Sick CLV 421 Long Range Barcode Scanner | ||||
1022547 | CLV421-0010 | |||
1022616 | CLV421-1010 | |||
1022617 | CLV421-2010 | |||
1022618 | CLV421-3010 | |||
[C] Sick CLV 422 High Density Barcode Scanner | ||||
1022548 | CLV422-0010 | |||
1022619 | CLV422-1010 | |||
1022620 | CLV422-2010 | |||
1022621 | CLV422-3010 | |||
[D] Notes | ||||
Contact UMD Sales for pricing. |