|
The BlueCats Edge Relay is a world-class gateway device that brings a new level of functionality, extensibility and security to your iBeacon and Eddystone Beacons. Using the BlueCats high performance BC011 Module and an ultra sensitive external Bluetooth Antenna ensures maximum coverage and accuracy for World Leading performance. Track any BLE Device. Detect, filter and forward! Custom configuration of the Edge Relay allows complex filtering before the data is forwarded to a simple logging or comprehensive monitoring solution. Enterprise grade networking allow for advanced centralised monitoring with use in the BlueCats Cloud, or can be run entirely within a private network or in communication with another Cloud service securely over SSL and MQTT with TLS support. End-to-end security for your tracking and sensor data. The Edge Relay can be the eyes and ears of any IoT solution with Scan and forward of Beacon and Sensor Data. Developer friendly and ready to customise you can advance the functionality of the Edge Relay further with custom packages built on the core BlueCats scanning libraries. Features:
|
---|
Physical Characteristics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dimensions | 90mm (W) x 65mm (L) x 23mm (D) (Including Antenna) | Depth | 14.5 - 24 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 25g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Environmental Characteristics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | 0 to 40°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Temperature | -20 to 60°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | 10 to 95% (Non-Condensing) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
System Specifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Processor | 400 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
OS | System-On-Chip, Atheros AR9331, OpenWrt CC 15.05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flash | 16 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
RAM | 64 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrical Specifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power | Micro USB Connector or POE Ethernet | Data Ports | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Wireless | WiFi: 802.11a/b/g/n 2.4GHz Bluetooth: Bluetooth 4.2 (BLE) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wired Ports | Ethernet LAN (With POE), Ethernet WAN, USB-A |
Part Number | Model Number | Description | RRP Inc GST |
T % |
---|---|---|---|---|
[A] BlueCats Edge Relay | ||||
BC501 | Edge Relay | $200.20 | D |