|
The WISE-6610 is a high-performance LoRaWAN gateway that offers reliable connectivity for industrial environments. It supports the LoRaWAN protocol for building LoRaWAN privateand public networks, as well as various protocols including MQTT. The hardware and software flexibility of the WISE-6610 provides rich features for edge intelligence systems, andits support for VPN tunnelling with various protocols ensures safe communications. The WISE-6610 also provides a network server that can phase the LoRaWAN data in our device.The WISE-6610 provides the redundancy-enhanced functions to prevent connection loss. Features
|
---|
Specifications
Industrial LoRaWAN Gateway | WISE-6610 | WISE-6610 LTE |
---|---|---|
Physical Characteristics | ||
Dimensions | 37.5 (h) x 150 (w) x 83 (d) mm (Without Antennas) | |
Mounting | DIN rail, wall mount | |
Case | Aluminium | |
Weight | 500g | |
SD Card | 1 x Micro SD Card slot | |
Environmental Specifications | ||
Operating Temperature | -40° to 75°C | |
Storage Temperature | -40° to 85°C | |
Operating Humidity | 10 to 95 % (non condensing) | |
Ingress Protection | IP30 | |
Cellular Interface | ||
LTE Bit rate | - | 150 Mbps (DL), 50 Mbps (UL) |
LTE Bands | - | B20 (800 MHz), B8 (900 MHz), B3 (1800 MHz), B1 (2100 MHz), B7 (2600 MHz) |
SIM Slots | - | 2 x Mini SIMs (2FF) |
LTE Antenna Connectors | - | 2 x RP-SMA female connectors |
LoRa Connectivity | ||
Standard | LoRaWAN or Private LoRa | |
Frequency Range and Region Private LoRa: LoRaWAN: | EU 863-870 (MHz), US 902-928 (MHz), JP 915-928 (MHz) EU 868, NA 915, JP 923, AS 923 | |
Outdoor Range | 15Km (L.o.S) by pairing with WISE-6610 (with 2 dBi Antenna) | |
Data Rate | 50 kbps at FSK mode (EU868), 21.9 kbps at SF7 mode (US915), 5.47 kbps at SF7 mode (JP923) | |
Topology | Star | |
Function | Gateway | |
Antenna Type | External, SMA Male Reverse connector | |
Configuration | SSH, Web Browser, through LAN Port | |
Power | ||
Input | 9-36V/DC | |
Consumption | Average 3.1W. Peak 6.6W, Sleep 40mW | |
Connector | 4-way Molex mini-fit connector | |
Digital I/O | ||
Input | 1x Digital Input On Voltage: 2.7V to 36VDC (in Molex Power Connector) | |
User Feedback | ||
LED Indicators | PWR, DAT, WAN, ETH |
Part Number | Model Number | Description | RRP Inc GST |
T % |
---|---|---|---|---|
[A] Advantech Wise 64610 Series Industrial LoRaWAN Gateways | ||||
WISE-6610-A100-A | WISE-6610 | LORAWAN GATEWAY 100 NODES WITH 923 MHZ | $1,925.00 | C3 |
WISE-6610-A500-A | WISE-6610 | LORAWAN GATEWAY 500 NODES WITH 923 MHZ | $2,409.00 | C3 |
[B] Advantech Wise 64610 Series Industrial LTE LoRaWAN Gateways | ||||
WISE-6610-A100C-A | LORAWAN GATEWAY 100 NODES LTE WITH 923 | $2,266.00 | C3 | |
WISE-6610-A500C-A | LORAWAN GATEWAY 500 NODES LTE WITH 923 | $2,750.00 | C3 | |
[C] Accessories | ||||
PWR-242-AE | 50 WATTS DIN-RAIL POWER SUPPLY | $385.00 | C3 |