|
The PWS-870 is a fully rugged mobile tablet featuring a 10.1" HD resolution capacitive Multi Touch panel, an Intel Core i processor, mSATA SATA3 SSD storage, USB 3.0 and HDMI communication IO ports. For communcation it comes with 802.11 a/b/g/n/ac WiFi, Bluetooth, GPS, and 4G LTE. One of the most important unique design features is it's built-in data collection features: 2M/5M dual cameras, 1D/2D barcode reader, and NFC RFID reader. To mobile field workers, hot-swappable external battery for long-lasting support allows the system to operate for up to 11 hours at a time. The fully-rugged design (MIL-STD-810G, IP65 dust & water resistant and 4-foot drop) allows PWS-870 to perform in harsh environments. With sunlight readable display, PWS-870 is a perfect device for outdoor work. Features
|
---|
Physical Characteristics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dimensions | 305 (L) x 207 (W) x 25~27 (H) mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 1.4 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Environmental Characteristics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | -20 to 50°C(0 to 40°C for Charging) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Temperature | -20 to 60°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | 5 to 95% (Non-Condensing @ 40°C) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
IP Rating | IP65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drop | 4 feet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
System Specifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Processor | Intel® Core™ i3 Processor 1.7 GHz 4010U Intel® Core™ i5 Processor 1.9 GHz 4300U with Turbo Boost to 2.9GHz Intel® Core™ i7 Processor 1.7 GHz 4650U with Turbo Boost to 3.3 GHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
System Memory | SO-DIMM DDR3L 1600 MHz up to 8 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage | Support mSATA SATAIII SSD 64 GB ~ 256 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Camera | 2MP front, 5MP rear | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display Specifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 10.1" HD (1366x768) Low reflection LED Backlight LCD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Touch Panel | Capacitive multi touch Corning Gorilla Glass Gen3 (with sunlight readable feature) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrical Specifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internal Battery | 4S1P 14.4V 2730mAh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
External Hot Swap Battery (Optional) | 4S2P 14.4V 4080mAh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
External Power | AC Adapter: 19V/3.42A/65W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interface Specifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wireless | Wi-Fi: a/b/g/n/ac+ Bluetooth: Bluetooth 4.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
WWAN | 4G, LTE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
USB | 2x USB 3.0, 1x USB 2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Serial | 1x RS-232 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio | Integrated speakers and microphone | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
GPS | Beidou/GLONASS support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Docking Connector Features Provided In Dock: | 1 x DC-in (M12) 1 x LAN 100/1000 (M12) 1 x external GPS antenna 2 x USB 3.0 (locking type) HDC IO ports: RS232, CAN 2.0, DI, DO, Line-in, Line-out | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Software | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating System | Windows 8.1 Pro, Windows Embedded 8 Standard |
Selection Guide
PWS-870- | ||||||||||
CPU | ||||||||||
3 5 7 | Core i3 Core i5 Core i7 | |||||||||
LCD | ||||||||||
H S | High Brightness Sunlight Readable | |||||||||
Memory / Storage | ||||||||||
6 | 4GB / 64GB | |||||||||
Wi-Fi & GNSS | ||||||||||
G W | GNSS and Wi-Fi Wi-Fi Only | |||||||||
4G | ||||||||||
4 6 0 | LTE-US LTE-EU N/A | |||||||||
Operating System | ||||||||||
E P 0 | WES 8 Win 8.1 Pro N/A | |||||||||
Barcode RFID | ||||||||||
5 0 | 2D N/A | |||||||||
NFC | ||||||||||
F 0 | NFC N/A | |||||||||
J | ||||||||||
0E | Standard | |||||||||
PWS-870- |
Part Number | Model Number | Description | RRP Inc GST |
T % |
---|---|---|---|---|
[A] Advantech PWS-870 | ||||
Sunlight Readable Display | ||||
PWS-870-3S6W0E000E | ||||
PWS-870-3S6W00000E | ||||
PWS-870-3S6G4E5F0E | ||||
PWS-870-3S6G6E5F0E | ||||
PWS-870-3S6W0E01E | ||||
PWS-870-5S6G4P5F0E | ||||
PWS-870-5S6G6P5F0E | ||||
PWS-870-7S6G4P5F0E | ||||
PWS-870-7S6G6P5F0E | ||||
High Brightness Display | ||||
PWS-870-3H6G6E5F0E | ||||
PWS-870-7H6G6P5F0E | ||||
[B] Options | ||||
9668P87001E | ||||
9668P87002E | ||||
9668P87003E | ||||
9668P87004E | ||||
9668P87005E | ||||
9668P87006E | ||||
9668P87007E | ||||
[C] Accessories | ||||
PWS-870-BAT100E | ||||
PWS-870-BAT200E | ||||
PWS-870-CHDC00E | ||||
PWS-870-CRADLE00E | ||||
PWS-870-EXT100E | ||||
PWS-870-EXT300E | ||||
PWS-870-MBC00E | ||||
PWS-870-UCOVER00E | ||||
PWS-870-VCRADLE00E | ||||
PWS-870-VCRADLE01E | ||||
PWS-870-VDOCK-CBE | ||||
PWS-870-VMOUNT00E | ||||
9680015843 |